GUASCOR POWER
Barrio de Oikia, 44
20759 Zumaia, Gipuzkoa, Spain
P.O. Box 30
Central: + (34) 943 865 200 / 230
Sales: + (34) 943 865 201
Spare parts: + (34) 943 865 213
Fax: 943 865 210
GUASCOR MAROC
Port de Pêche
B.P. 792 Agadir Principal – AGADIR
Maroc
Phone: + 212 8 884 37 17
Fax: + 212 8 884 28 04
E-mail: nezha.guascor@gmail.com
GUASCOR INC.
143 Mallard Street - Suite F
St. Rose , LA 70087
USA
Phone: + 1 504 461 3801
Fax: +1 504 461.3808
E-mail: klacey@dresser-rand.com
GUASCOR VENEZUELA
Centro Comercial El Recreo, Torre Sur , Piso 4 Oficina 42.
El Recreo
Municipio Libertador -Distrito Capital .
VENEZUELA
Pnone: +58.212.762.13.50/96.36
E-mail: pcammarota@dresser-rand.com
GUASCOR ARGENTINA
Olavarría, 130-150
1162 BUENOS Aires
ARGENTINA
Phone: + 541 14 3010457 // Fax: + 541
E-mail: gcraig@dresser-rand.com
GUASCOR ITALIA
Vía Orvieto, 12
00040 POMEZIA – Roma
Italy
Phone: + 39 06 916 27 41
Fax: + 39 06 9125 11 25
E-mail: mbergamini@dresser-rand.com
Web: www.guascor.it
GUASCOR DO BRASIL
Rua Tabapúa, 422 conjunto 81/82/83
04533-001 ITAIM BIBI –SAO PAULO
BRASIL
Tel.: 55 19 3797 5110
Fax: 55 19 3797 5101
E-mail: gmattos@dresser-rand.com
GUASCOR DE MEXICO S.A. DE C.V.
Col. Polanco Chapultepec
11560 MEXICO D.F.
MEXICO
Phone: + 52 55 5219 2235
Fax: + 52 55 5219 2238
E-mail: guascor@guas-mex.com
| Country | Company | Contact |
|---|---|---|
| Algeria | SAR DOLER TECH | Contact |
| Argentina- GUASCOR Argentina | Contact | |
| Australia | Drivetrain Power and Propulsion | Contact |
| Bangladesh | ENERGYPAC | Contact |
| Brasil- GUASCOR DO BRASIL | Contact | |
| Chile | SIGDOTEK, S.A. | Contact |
| China | Guangzhou Jiamphattana Gas Engine Co., Ltd. | Contact |
| Colombia | RAFAMAT LTDA. | Contact |
| Denmark (Marine Applications) | THERKILDSEN MARINE | Contact |
| Egypt | PROSERVE ENG. SERVICES | Contact |
| Germany (marine applications) | SAUER & SOHN KG (Sauer Motive Systems) | Contact |
| Greece (Marine Applications) | STENTECO LTD. | Contact |
| Holland | BREDENOORD BIOENERGY B.V. | Contact |
| Holland (marine applications) | Bogenda B.V. | Contact |
| Hungary | COGENEXT Trading & Services LTD | Contact |
| India | GGE POWER PVT. LTD. | Contact |
| Indonesia | GLOBAL ENVIRO TECHNOLOGY | Contact |
| Italy (Marine Applications) | TECNOLOGIE MARITTIME SRL | Contact |
| Italy- GUASCOR ITALY | Contact | |
| Malaysia | MULTICO ENVIRO TECHNOLOGY | Contact |
| MEXICO- GUASCOR MEXICO | Contact | |
| Morocco - GUASCOR MAROC | Contact | |
| Mozambique | TECNEL SERVICE LDA. | Contact |
| Myanmar | Zeya Associates | Contact |
| Nigeria | TURBOGAS ENGINEERING LTD. | Contact |
| Pakistan | POWERTEC (PVT) LTD. | Contact |
| Portugal | ATLAS SEIS LDA. | Contact |
| Russia- Moscow | AES- INDEPENDENT POWER SERVICE | Contact |
| Russia- St. Petersburg | Piter Bel - ELECTRIC POWER STATION | Contact |
| Senegal (Marine applications) | NAVITEC | Contact |
| Singapore (Marine Applications) | MARUNDA UTAMA ENGINEERING PTE LTD. | Contact |
| South Africa | ZEST ENERGY (Pty) Ltd. ,South Africa | Contact |
| Thailand | JIAMPHATTANA ENERGY LTD. | Contact |
| The Philippines | MVMA International Resources INC. | Contact |
| Tunisia | SIGMA INDUSTRIE | Contact |
| Tunisia (Marine Applications) | SIGMA INDUSTRIE | Contact |
| Turkey | ALTERNATIF | Contact |
| Turkey (Marine Applications) | SENAK Denizcilik San. ve Tic.Ltd Sti | Contact |
| United Kingdom | Contact | |
| United States- GUASCOR NORTH AMERICA | Contact | |
| Venezuela- GUASCOR Venezuela | Contact |
© 2012 Dresser-Rand. All Rights Reserved.